Here’s an update on Racing Winners for the last six weeks based on a starting bank of £500 at BSP odds.
Date Time Course Horse Odds Res. Bank
1st Mar 4.30 Ludlow So Happy Harry 17.30 6th £490
2nd Mar 2.55 Newbury Marodima 4.10 3rd £480
2nd Mar 4.15 Doncaster Time Out 4.20 1st £511
6th Mar 4.50 Newcastle Trustan 3.76 3rd £501
7th Mar 3.30 Fontwell Current Climate 4.81 1st £539
8th Mar 3.15 Carlisle Sir Tamburlane 12.50 2nd £529
12th Mar 2.40 Stratford On Gossamer Wings 5.11 3rd £519
12th Mar 4.20 Taunton Father Probus 4.20 3rd £509
16th Mar 3.35 Fakenham The Laodicean 3.50 3rd £499
19th Mar 2.30 Southwell King Jack 4.43 1st £533
19th Mar 3.00 Southwell Heavenly Chorus 10.50 3rd £523
21st Mar 2.10 Haydock Atherstone Hill 6.20 PU £513
21st Mar 3.50 Haydock Tom O’Tara 8.68 6th £503
22nd Mar 4.05 Carlisle Kaybeew 13.0 1st £623
23rd Mar 5.10 Sedgefield Endeavor 9.28 UR £611
27th Mar 2.20 Market Rasen Theodore Lamb 9.60 1st £714
27th Mar 2.50 Market Rasen D’Gigi 9.37 4th £700
28th Mar 3.20 Ludlow Esteem 3.95 4th £686
28th Mar 3.40 Taunton Be Kind 50.0 5th £672
29th Mar 3.45 Newcastle Fred Bojangals 11.50 4th £658
29th Mar 4.00 Ffos Las Arturo Ono 7.40 4th £645
30th Mar 2.40 Wetherby Global Flyer 3.69 1st £680
30th Mar 3.50 Wetherby Viable 42.0 5th £667
2nd Apr 3.30 Kelso Soul Magic 5.22 3rd £654
2nd Apr 5.00 Kelso Seedless 10.0 5th £641
3rd Apr 3.10 Fontwell River D’Or 7.60 1st £726
3rd Apr 4.30 Sedgefield Bellflower Boy 7.20 2nd £712
4th Apr 2.50 Exeter Leopard Hills 7.67 4th £698
4th Apr 3.10 Hereford Share Option 15.50 4th £684
5th Apr 4.00 Wincanton Earth Planet 3.81 2nd £670
5th Apr 4.20 Ludlow Dubai Crest 8.0 3rd £656
9th Apr 4.10 Yarmouth Dubai Sunshine 6.42 6th £643
9th Apr 4.25 Fakenham Emperor’s Choice 3.25 1st £672
This would have given you a return of 34 points based on Befair starting odds over the past six weeks.
You can try Racing Winners here:
http://www.cash-master.com/racingwinners.php
0 comments


