Day 45:
Plenty of selections for Saturday, 59 in total.
| ENGLAND: Barclays Premiership | Arsenal - : - Norwich | Arsenal | 1.25 |
| ENGLAND: League One | Bournemouth - : - Preston NE | Bournemouth | 2.00 |
| ENGLAND: League One | Exeter - : - Sheffield Utd | Exeter | 6 |
| ENGLAND: League One | Exeter - : - Sheffield Utd | Draw | 4.5 |
| ENGLAND: League One | Huddersfield - : - Yeovil T. | Huddersfield | 1.7 |
| ENGLAND: League One | Leyton Orient - : - Rochdale | Rochdale | 3.8 |
| ENGLAND: League One | MK Dons - : - Walsall | Walsall | 6 |
| ENGLAND: League One | Oldham Athletic - : - Carlisle | Oldham Athletic | 3.6 |
| ENGLAND: League One | Sheffield Wed - : - Wycombe Wanderers | Sheffield Wed | 1.25 |
| ENGLAND: League One | Stevenage - : - Bury | Stevenage | 1.57 |
| ENGLAND: League One | Tranmere Rovers - : - Scunthorpe Utd | Tranmere Rovers | 2.2 |
| ENGLAND: League One | Tranmere Rovers - : - Scunthorpe Utd | Draw | 3.6 |
| ENGLAND: League Two | Accrington Stanley - : - Crawley Town | Accrington Stanley | 5.5 |
| ENGLAND: League Two | Crewe - : - Aldershot | Aldershot | 5.5 |
| ENGLAND: League Two | Gillingham - : - Morecambe | Gillingham | 2 |
| ENGLAND: League Two | Hereford - : - Torquay | Torquay | 2.3 |
| ENGLAND: League Two | Plymouth - : - Cheltenham Town | Plymouth | 2.5 |
| ENGLAND: League Two | Port Vale - : - Oxford United | Port Vale | 3.4 |
| ENGLAND: League Two | Port Vale - : - Oxford United | Draw | 3.5 |
| ENGLAND: League Two | Southend Utd - : - Macclesfield Town | Draw | 6 |
| ITALY: Serie A | Lecce - : - Fiorentina | Lecce | 2.05 |
| ITALY: Serie B | Cittadella - : - Bari | Draw | 2.3 |
| ITALY: Serie B | Verona - : - Livorno | Verona | 1.75 |
| ITALY: Serie B | Vicenza - : - Modena | Draw | 3.2 |
| SPAIN: Primera Division | Athletic - : - Getafe | Getafe | 4.5 |
| SPAIN: Primera Division | Athletic - : - Getafe | Draw | 3.6 |
| SPAIN: Primera Division | Atletico Madrid - : - Malaga | Malaga | 3.75 |
| SPAIN: Primera Division | Atletico Madrid - : - Malaga | Draw | 3.6 |
| SPAIN: Primera Division | Barcelona - : - Espanyol | Barcelona | 1.17 |
| SPAIN: Primera Division | Sporting Gijon - : - Betis | Sporting Gijon | 2 |
| SPAIN: Primera Division | Mallorca - : - Levante | Mallorca | 1.95 |
| SPAIN: Primera Division | Osasuna - : - Real Sociedad | Osasuna | 1.83 |
| SPAIN: Primera Division | Sevilla - : - Rayo Vallecano | Rayo Vallecano | 5 |
| SPAIN: Primera Division | Zaragoza - : - Racing Santander | Draw | 5.5 |
| SPAIN: Liga Adelante | FC Cartagena - : - Numancia | FC Cartagena | 3.13 |
| SPAIN: Liga Adelante | FC Cartagena - : - Numancia | Numancia | 2.65 |
| SPAIN: Liga Adelante | AD Alcorcon - : - Murcia | AD Alcorcon | 1.5 |
| SPAIN: Liga Adelante | Barcelona B - : - Elche | Barcelona B | 1.87 |
| SPAIN: Liga Adelante | Hercules - : - Almeria | Draw | 3.4 |
| GERMANY: Bundesliga | Cologne - : - Bayern | Bayern | 1.73 |
| GERMANY: Bundesliga | Hannover - : - Kaiserslautern | Hannover | 1.4 |
| GERMANY: Bundesliga | Hertha - : - Hoffenheim | Hoffenheim | 3.75 |
| GERMANY: Bundesliga | Mainz - : - Borussia M. | Draw | 3.6 |
| GERMANY: Bundesliga | Nurnberg - : - Bayer | Nurnberg | 2.63 |
| GERMANY: Bundesliga | Stuttgart - : - Wolfsburg | Stuttgart | 1.95 |
| GERMANY: Bundesliga | Werder - : - Schalke 04 | Schalke 04 | 2.75 |
| SCOTLAND: Premier League | Rangers - : - Motherwell | Motherwell | 1.65 |
| SCOTLAND: Premier League | Kilmarnock - : - Aberdeen | Aberdeen | 3.25 |
| SCOTLAND: Premier League | Kilmarnock - : - Aberdeen | Draw | 3.4 |
| SCOTLAND: Division 1 | Dundee - : - Livingston | Livingston | 3.75 |
| SCOTLAND: Division 1 | Morton - : - Raith Rovers | Draw | 3.5 |
| SCOTLAND: Division 2 | Albion Rovers - : - Stirling Albion | Albion Rovers | 1.62 |
| SCOTLAND: Division 2 | Dumbarton - : - Brechin City | Brechin City | 3 |
| SCOTLAND: Division 2 | Stenhousemuir - : - Forfar Athletic | Stenhousemuir | 1.83 |
| BELGIUM: Jupiler League | Gent - : - Kortrijk | Gent | 1.45 |
| BELGIUM: Jupiler League | Gent - : - Kortrijk | Kortrijk | 9.5 |
| BELGIUM: Jupiler League | Cercle Brugge - : - Mechelen | Draw | 4.2 |
| BELGIUM: Jupiler League | Germinal Beerschot - : - Mons | Germinal Beerschot | 2.3 |
| BELGIUM: Jupiler League | Lierse - : - Oud-Heverlee | Draw | 3.75 |



