Posts by author:

Lee Fraser

July 21, 2008

Poker Star

Final Review

Hi Everyone,

I’ve just realised I’ve made a mistake with my maths on the pokerstar review… I’ve not deducted my tournment fee from my winnings so my actual bank at the moment is $473 not $1304 as on the blog. Sorry.

The system is not really going anywhere special, it could take a long time to go up or down and it doesn’t really do what it says on the tin.  Also I have now come across the same system for free, address below with a list of good books I’ve read.

If you are just starting out, sit & go games are the way to begin just to grasp the game so this system will be ok for you and you’ll get maxium reward for a small joining fee and an hours play,providing you get to the top three, which the free book will teach.

Sorry about the early maths error.

Lee

Useful site:

http://www.cash-master.com/poker.php

Also  Books by Dan Harrington
Harrington on Holdem Volumes 1 and 2 (tournament play)
Harrington on cash games Volumes 1 and 2
Also books by David Sklansky (some of the maths is a bit hard to grasp by Sklansky. Harringtons books are very easy reads and you learn alot, if you go to Amazon, a lot of people have reviewed a lot of poker books, so the choice is yours.)

You can get Poker Star here:

http://www.cash-master.com/pokerstar.php

 

0 comments

Filed under Virtual Games/Casino by Lee Fraser

June 23, 2008

Pokerstar

I have decided to swap poker sites, there are too many players hitting their miracle cards on the river, I’m putting my chips in the middle with the best hand and getting beaten far too often for my liking. There are bad players there which is a good thing!!

There are also rumours on the web of rigged sites, and also rumours of software that can see your cards, which I don’t think are true but you never know.

Anyway I’m changing from Bet 365 to Pokerstars, which is the worlds largest site with the best security, with a 32 bit encryption instead of the others which have  16′s (whatever they are anyway?)

Also the quality of opponents are a little tougher, which is ok because if they call my bet, they will at least have a hand.

Day 18   $1,052.00
G1  1st $50.00 $1,102.00
G2 6th -$11.00 $1,091.00
G3 5th -$11.00 $1,080.00
G4 3rd $18.00 $1,098.00
G5 6th -$11.00 $1,087.00
G6 4th -$11.00 $1,076.00
G7 2nd $27.00 $1,103.00
G8 5th -$11.00 $1,092.00
G9 4th -$11.00 $1,081.00
G10 3rd $18.00 $1,099.00
  $47.00 

Day 19   $1,099.00
G1  4th -$11.00 $1,087.00
G2 2nd $27.00 $1,114.00
G3 3rd $18.00 $1,132.00
G4 1st $45.00 $1,187.00
G5 2nd $27.00 $1,214.00
G6 5th -$11.00 $1,203.00
G7 1st $45.00 $1,248.00
G8 8th -$11.00 $1,237.00
G9 3rd $18.00 $1,255.00
G10 8th -$11.00 $1,244.00
  $145.00 
Day 20  
G1  1st $45.00 $1,289.00
G2 5th -$11.00 $1,278.00
G3 5th -$11.00 $1,267.00
G4 3rd $18.00 $1,285.00
G5 4th -$11.00 $1,274.00
G6 5th -$11.00 $1,263.00
G7 3rd $18.00 $1,281.00
G8 9th -$11.00 $1,270.00
G9 1st $45.00 $1,315.00
G10 9th -$11.00 $1,304.00
  $15.00 
I think my decision has paid off. The last 4 days have seen me make profit. Sorry I forgot to tell you all, it is only a 9 player table at stars so:

 1st = $45

2nd = $27

3rd = $18

Day 21   $1,304.00
G1  3rd $18.00 $1,322.00
G2 6th -$11.00 $1,311.00
G3 2nd $27.00 $1,338.00
G4 6th -$11.00 $1,327.00
G5 2nd $27.00 $1,354.00
G6 5th -$11.00 $1,343.00
G7 7th -$11.00 $1,332.00
G8 5th -$11.00 $1,321.00
G9 2nd $27.00 $1,348.00
G10 6th -$11.00 $1,337.00
  $33.00 

 

0 comments

Filed under Virtual Games/Casino by Lee Fraser

June 18, 2008

Pokerstar

Day 11   $1,031.00
G1 8th -$11.00 $1,021.00
G2 1th $50.00 $1,071.00
G3 6th -$11.00 $1,060.00
G4 9th -$11.00 $1,049.00
G5 5th -$11.00 $1,038.00
G6 5th -$11.00 $1,027.00
G7 3rd $20.00 $1,047.00
G8 6th -$11.00 $1,036.00
G9 7th -$11.00 $1,025.00
G10 2nd $30.00 $1,055.00
  $24.00 
Day 12   $1,055.00
G1  7th -$11.00 $1,044.00
G2 6th -$11.00 $1,033.00
G3 2nd $30.00 $1,063.00
G4 4th -$11.00 $1,052.00
G5 4th -$11.00 $1,041.00
G6 7th -$11.00 $1,030.00
G7 8th -$11.00 $1,019.00
G8 10 -$11.00 $1,008.00
G9 3rd $20.00 $1,028.00
G10 6th -$11.00 $1,017.00
  -$38.00 

Day 13   $1,016.00
G1  5th -$11.00 $1,005.00
G2 3rd $20.00 $1,025.00
G3 10th -$11.00 $1,014.00
G4 5th -$11.00 $1,003.00
G5 7th -$11.00 $992.00
G6 1st $50.00 $1,042.00
G7 6th -$11.00 $1,031.00
G8 8th -$11.00 $1,020.00
G9 9th -$11.00 $1,009.00
G10 8th -$11.00 $998.00
  -$18.00 
Day 14   $998.00
G1  5th -$11.00 $987.00
G2 4th -$11.00 $976.00
G3 2nd $30.00 $1,006.00
G4 9th -$11.00 $995.00
G5 7th -$11.00 $984.00
G6 1st $50.00 $1,034.00
G7 7th -$11.00 $1,023.00
G8 2nd $30.00 $1,053.00
G9 3rd $20.00 $1,073.00
G10 1st $50.00 $1,123.00
  $125.00 

Day 15   $1,123.00
G1  6th -$11.00 $1,112.00
G2 8th -$11.00 $1,101.00
G3 3rd $20.00 $1,121.00
G4 3rd $20.00 $1,142.00
G5 7th -$11.00 $1,131.00
G6 7th -$11.00 $1,120.00
G7 4th -$11.00 $1,109.00
G8 5th -$11.00 $1,098.00
G9 6th -$11.00 $1,087.00
G10 6th -$11.00 $1,076.00
  -$47.00
Day 16   $1,076.00
G1  3rd $20.00 $1,096.00
G2 6th -$11.00 $1,087.00
G3 6th -$11.00 $1,076.00
G4 5th -$11.00 $1,065.00
G5 2nd $30.00 $1,095.00
G6 7th -$11.00 $1,084.00
G7 6th -$11.00 $1,073.00
G8 8th -$11.00 $1,062.00
G9 6th -$11.00 $1,051.00
G10 5th -$11.00 $1,040.00
  -$36.00  

Day 17   $1,040.00
G1  1st $50.00 $1,090.00
G2 5th -$11.00 $1,079.00
G3 1st $50.00 $1,129.00
G4 8th -$11.00 $1,118.00
G5 4th -$11.00 $1,107.00
G6 8th -$11.00 $1,096.00
G7 7th -$11.00 $1,085.00
G8 4th -$11.00 $1,074.00
G9 4th -$11.00 $1,063.00
G10 7th -$11.00 $1,052.00
  $12.00 

0 comments

Filed under Virtual Games/Casino by Lee Fraser

June 10, 2008

Pokerstar

Day 9  764

G1 2nd 30 794
G2 4th -11 783
G3 3rd 20 803
G4 1st 50 853
G5 3rd 20 873
G6 1st 50 923
G7 9th -11 913
G8 3rd 20 933
G9 1st 50 988
G10 7th -11 977

P/L 113
DAY10      977

G1 5th -11 966
G2 2nd 30 996
G3 7th -11 985
G4 6th -11 974
G5 3rd 20 994
G6 9th -11 983
G7 8th -11 972
G8 1st 50 1022
G9 9th -11 1011
G10 3rd 20 1031

P/L 54

0 comments

Filed under Virtual Games/Casino by Lee Fraser

May 26, 2008

Pokerstar

 Day 5  $751

G1 3rd 20 771
G2 6th -11 760
G3 6th -11 749
G4 3rd 20 769
G5 6th -11 758
G6 3rd 20 778
G7 2nd 30 808
G8 5th -11 797
G9 7th -11 786
G10 4th -11 775

P/L 24

Day 6   775 

Very good day today, finished in the money five times
G1 9th -11 764
G2 3rd 20 784
G3 3rd 20 804
G4 7th -11 793
G5 9th -11 782
G6 3rd 20 802
G7 6th -11 791
G8 4th -11 780
G9 2nd 30 810
G10 2nd 30 840

P/L 65 
 

Day 7   840
Only the second day I’ve had a loss, but it was only a small one.

G1 3rd 20 860
G2 8th -11 849
G3 2nd 30 879
G4 4th -11 867
G5 3rd 20 888
G6 6th -11 877
G7 8th -11 866
G8 5th -11 855
G9 5th -11 844
G10 4th -11 833

P/L-7

0 comments

Filed under Virtual Games/Casino by Lee Fraser

May 18, 2008

Pokerstar

I had three second place finishes today and was quite unlucky not to win all three, but hey as they say… that’s poker.

Day 4   $738
 
G1 10th -11 727
G2  2nd +30 757
G3  5th -11 746
G4  5th -11 735
G5  2nd +30 765
G6  6th -11 754
G7  4th -11 743
G8  8th -11 732
G9  5th -11 721
G10 2nd +30 751

p/l 13

0 comments

Filed under Virtual Games/Casino by Lee Fraser

May 18, 2008

Pokerstar

A much better day today. I got my first win as well and got into the top 3, five times. It makes up a bit for yesterday.

Day 3   $653
 
G1 3rd +20 673
G2 6th -11 662
G3 3rd +20 682
G4 5th -11 671
G5 4th -11 660
G6 6th -11 649
G7 2nd +30 679
G8 6th -11 668
G9 1st +50 718
G10 3rd +20 738

P/L $65

0 comments

Filed under Virtual Games/Casino by Lee Fraser

May 18, 2008

Pokerstar

Very bad day today, I didn’t make it into the top 3, but was extremly unlucky on four of the games, were I had the better cards and they got very lucky. If my hand would have held up I would have had plenty of chips and held on into the money, and possibly won it.
Day2   $763

G1 5th -11 752
G2 6th -11 741
G3 4th -11 730
G4 6th -11 719
G5 5th -11 708
G6 6th -11 697
G7 5th -11 686
G8 5th -11 675
G9 4th -11 664
G10 5th -11 653

p/l -100

0 comments

Filed under Virtual Games/Casino by Lee Fraser

May 18, 2008

Pokerstar

Just to let you know the prize money:- 1st =$50 2nd=$30 3rd=$20
 Day 1     $750

G1  4th -11 749
G2  4th -11 738
G3  8th -11 727
G4  9th -11 716
G5  2nd +30 746
G6  4th -11 735
G7  3rd +20 755
G8  3rd +20 785
G9  6th -11 774
G10 6th -11 763
 
P/L +13

0 comments

Filed under Virtual Games/Casino by Lee Fraser

May 18, 2008

Pokerstar

Hi my name is Lee and I will be testing the Pokerstar system.

The aim of the system is to make you a six figure salary by playing online poker as a business. The test could take a month or maybe be longer depending how the system goes and if I keep winning. The first stage will see me start with a bank of $750 and playing $10 sit & go tournements. I will keep playing these until I reach $1500 or go bust (hopefully not). The plan is to play 10 of these per day, if I can’t (other commitments) I shall record in sets of 10 and post my results in every few days.

0 comments

Filed under Virtual Games/Casino by Lee Fraser