Here are this weeks results (edit : I missed the Man.U result)
| Date | Bet | Odds | Stake | Result | Profit | Total |
| 51.06 | ||||||
| 11/12/2009 | Ajax | 0.200 | 125 | Won | 25.00 | 76.06 |
| 76.06 | ||||||
| 12/12/2009 | Rangers | 0.290 | 100 | Won | 29.00 | 105.06 |
| 12/12/2009 | Barcelona | 0.209 | 125 | Won | 26.13 | 131.19 |
| 12/12/2009 | Marseille | 0.2565 | 125 | Won | 32.06 | 163.25 |
| 163.25 | ||||||
| 15/12/2009 | Man.U | 0.2 | 150 | Won | 30.00 | 193.25 |
| 193.25 | ||||||
| 13/12/2009 | Porto | 0.190 | 150 | Won | 28.50 | 221.75 |
| 221.75 | ||||||
| 19/12/2009 | Barcelona | 0.19 | 150 | Won | 28.5 | 250.25 |
| 19/12/2009 | Real Madrid | 0.23 | 125 | Won | 28.75 | 279.00 |






