<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash Master Blog</title>
	<atom:link href="http://www.cash-master.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cash-master.com/blog</link>
	<description>horse racing betting gambling</description>
	<lastBuildDate>Thu, 17 May 2012 19:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HIGH STRIKE LAYS</title>
		<link>http://www.cash-master.com/blog/high-strike-lays-13/</link>
		<comments>http://www.cash-master.com/blog/high-strike-lays-13/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:31:50 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Horse Racing Systems]]></category>
		<category><![CDATA[Laying]]></category>

		<guid isPermaLink="false">http://www.cash-master.com/blog/?p=14520</guid>
		<description><![CDATA[============================ Start bank : £1000 / Fixed liability stake £30 Note : winning selection is a successful LAY bet ============================ FULL HOUSE ! DAY 16 : Thursday 17th, 5 winning  / £29.60 profit Current bank : £912.80 (£87.20 loss) (56 winning / 71 selections) =78.9% strike rate]]></description>
			<content:encoded><![CDATA[<p></p><p>============================</p>
<p>Start bank : £1000 / Fixed liability stake £30<br />
Note : winning selection is a successful LAY bet<br />
============================</p>
<p>FULL HOUSE !</p>
<p>DAY 16 : Thursday 17th, 5 winning  / £29.60 profit</p>
<p>Current bank : £912.80 (£87.20 loss)</p>
<p>(56 winning / 71 selections) =78.9% strike rate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-master.com/blog/high-strike-lays-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value at the Races</title>
		<link>http://www.cash-master.com/blog/value-at-the-races-42/</link>
		<comments>http://www.cash-master.com/blog/value-at-the-races-42/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:26:35 +0000</pubDate>
		<dc:creator>Julian Daniels</dc:creator>
				<category><![CDATA[Backing]]></category>
		<category><![CDATA[Each Way]]></category>
		<category><![CDATA[Horse Racing Systems]]></category>

		<guid isPermaLink="false">http://www.cash-master.com/blog/?p=14517</guid>
		<description><![CDATA[Day 53 (17th May 2012) of Value at the Races. 4 bets, 1 win, 3  losses. Net profit of 7.5 pts Day 52 (16th May 2012) of Value at the Races. 4 bets,  4  losses. Net loss of 40 pts &#160; Return on period above  -32.5  pts Starting bank 500 pts Current bank  371.1 pts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Day 53 (17th May 2012) of Value at the Races. 4 bets, 1 win, 3  losses. Net profit of 7.5 pts</p>
<p>Day 52 (16th May 2012) of Value at the Races. 4 bets,  4  losses. Net loss of 40 pts</p>
<p>&nbsp;</p>
<p>Return on period above  -32.5  pts</p>
<p>Starting bank 500 pts</p>
<p>Current bank  371.1 pts</p>
<p>Running P/L  -128.9  pts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-master.com/blog/value-at-the-races-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Each Way Profits</title>
		<link>http://www.cash-master.com/blog/each-way-profits-21/</link>
		<comments>http://www.cash-master.com/blog/each-way-profits-21/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:11:04 +0000</pubDate>
		<dc:creator>Julian Daniels</dc:creator>
				<category><![CDATA[Each Way]]></category>
		<category><![CDATA[Horse Racing Systems]]></category>

		<guid isPermaLink="false">http://www.cash-master.com/blog/?p=14514</guid>
		<description><![CDATA[&#160; Day 29 (17rh May 2012) of Each Way Profits. Two selections: Two losses. Net loss of 8 points Day 28 (16th May 2012) of Each Way Profits. Two selections: Two losses. Net loss of 4  pts. &#160; Return on two days  above  -12  pts Starting bank  200 pts Current bank  160.2 pts Running P/L [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p>Day 29 (17rh May 2012) of Each Way Profits. Two selections: Two losses. Net loss of 8 points</p>
<p>Day 28 (16th May 2012) of Each Way Profits. Two selections: Two losses. Net loss of 4  pts.</p>
<p>&nbsp;</p>
<p>Return on two days  above  -12  pts</p>
<p>Starting bank  200 pts</p>
<p>Current bank  160.2 pts</p>
<p>Running P/L   -39.8  pts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cash-master.com/blog/each-way-profits-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.cash-master.com @ 2012-05-18 05:27:14 -->
