<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cash Master Blog</title>
	<link>http://www.cash-master.com/blog</link>
	<description>horse racing betting gambling make money from horse racing and betting make money make money</description>
	<pubDate>Thu, 20 Nov 2008 11:24:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Dodgy Favourites</title>
		<link>http://www.cash-master.com/blog/dodgy-favourites/</link>
		<comments>http://www.cash-master.com/blog/dodgy-favourites/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:23:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category>Laying</category>

		<guid isPermaLink="false">http://www.cash-master.com/blog/dodgy-favourites/</guid>
		<description><![CDATA[Hello my name is Chris, and I am trialling a new Lay system. The system is written by Paul Fowlie, and he doesn’t beat about the bush wasting pages on waffle. He gets straight to the point, covering the entire system in 4 pages. The system has a different slant to most lay systems on [...]]]></description>
		<wfw:commentRss>http://www.cash-master.com/blog/dodgy-favourites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ultimate FX Predictor</title>
		<link>http://www.cash-master.com/blog/the-ultimate-fx-predictor-49/</link>
		<comments>http://www.cash-master.com/blog/the-ultimate-fx-predictor-49/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:07:09 +0000</pubDate>
		<dc:creator>Cash Master</dc:creator>
		
		<category>Spread Betting</category>

		<category>Forex</category>

		<guid isPermaLink="false">http://www.cash-master.com/blog/the-ultimate-fx-predictor-49/</guid>
		<description><![CDATA[Wednesday 19th November
Maximum loss in the choppy markets this morning on the 10/15 minute charts:

But I got 40 pips back just after. I moved my stop a bit quick on this one and got stopped out at 40 profit so I think I might tryout the IG Index trailing stop to see how that does:








	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cash-master.com/blog/the-ultimate-fx-predictor-49/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paul Fowlie on Course</title>
		<link>http://www.cash-master.com/blog/paul-fowlie-on-course-25/</link>
		<comments>http://www.cash-master.com/blog/paul-fowlie-on-course-25/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:49:19 +0000</pubDate>
		<dc:creator>Liam Moroney</dc:creator>
		
		<category>Horse Racing Systems</category>

		<guid isPermaLink="false">http://www.cash-master.com/blog/paul-fowlie-on-course-25/</guid>
		<description><![CDATA[19/11/08
Hexham Today
Running Total -£2910.83
1.10 Motarid £50 win                  2nd -£50
Abbaleen £50 win                       Unp -£50
1.40 No Bet
2.10 Twelve Paces £100 win        Unp -£100
Fair Question £50 e/w                Unp -£100
2.40 Manoubi £100 [...]]]></description>
		<wfw:commentRss>http://www.cash-master.com/blog/paul-fowlie-on-course-25/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
