The second month of  BetHawk has been very disappointing, as all the profit it made from the first month has largely been lost. However, bear in mind that this is a six month review and losing months are to be expected, although this month’s drawdown has been particularly severe.  DPcm9 lost 88.61 pts over the  monthly period: April 2nd to May 1st. Although it did reach an all time high of  1147.24 pts at the end of April 12th and an all time low of 966.92 pts at the end of April 30th.
My own DPcm9 system is still performing better  than the official DP9 system that stood at 906.35 pts at the end of May 1st.
Both my DPcm9 results and the official DP9 results quoted here are from live Betfair accounts.
Operation of the BetHawk robot itself has remained flawless.
Here are the bets from DPcm9 for the second month of testing:
Date   No. bets  Daily Profit/Loss    Bank
Apr 2 | Â 94 | -27.84 | Â 1067.89 | ||
Apr 3 | 64 | -11.4 | Â 1056.49 | ||
Apr 4 | Â 49 | 3.48 | Â 1059.97 | ||
Apr 5 | 72 | -23.95 | 1036.02 | ||
Apr 6 | 20 | -2.58 | 1033.44 | ||
Apr 7 | 35 | -3.53 | 1029.91 | ||
Apr 8 | 49 | -0.7 | 1029.21 | ||
Apr 9 | 77 | 33.85 | 1063.06 | ||
Apr 10 | 71 | -6.85 | 1056.21 | ||
Apr 11 | 65 | 28.53 | 1084.74 | ||
Apr 12 | 85 | 62.5 | 1147.24 | ||
Apr 13 | 58 | -6.8 | 1140.44 | ||
Apr 14 | 21 | -16.8 | 1123.64 | ||
Apr 15 | 46 | -14.08 | 1109.56 | ||
Apr 16 | 52 | -6.98 | 1102.58 | ||
Apr 17 | 29 | 2.18 | 1104.76 | ||
Apr 18 | 22 | -7 | 1097.76 | ||
Apr 19 | 74 | -26.6 | 1071.16 | ||
Apr 20 | 24 | -6.65 | 1064.51 | ||
Apr 21 | 68 | -15.55 | 1048.96 | ||
Apr 22 | 69 | 1.13 | 1050.09 | ||
Apr 23 | 55 | -11.9 | 1038.19 | ||
Apr 24 | 33 | -20.83 | 1017.36 | ||
Apr 25 | 49 | 5.45 | 1022.81 | ||
Apr 26 | 50 | -30.13 | 992.68 | ||
Apr 27 | 36 | -17 | 975.68 | ||
Apr 28 | 93 | 32.45 | 1008.13 | ||
Apr 29 | 60 | -32.93 | 975.2 | ||
Apr 30 | 47 | -8.28 | 966.92 | ||
May 1st | 69 | 40.2 | 1007.12 |
Starting Bank: 1000 pts
Lowest Bank: Â 966.92 pts
Highest Bank: 1147.24 pts
Number of Betting Days: 61 out of a possible 61
Total Number of Bets: 3496
Winning Months: 1/2
Losing Months: Â 1/2
Current Bank: 1007.12 pts
Total Profit/Loss: Â 7.12 pts
Return on Bank: Â Â Â 0.712%
I’ll be back in June with another update
You can try Bet Hawk here:
https://www.cash-master.com/BetHawk.php