Another losing month for BetHawk .  DPcm9 lost 15.57 pts over the monthly period: July 2nd to August 1st.  At the end of  August 1st,  it stood  at 778.86 pts.
However  the official DP9 system had a  gain of  19.09 pts during this same period.
My own DPcm9 system is  still performing  better than the official DP9 system that stood at 663.49  pts at the end of  August 1st. Both my DPcm9 results and the official DP9 results quoted here are from live Betfair accounts.
Operation of the BetHawk robot  (and also the VPS)  have remained flawless. There has only been one day when the robot was down and this was at  the point of service for maintenance.
Here are the bets from DPcm9 for the fifth month of testing:
Date  No. bets  Daily Profit/Loss   Bank
2 June 17 -16 951.41
3 June 25 -13.43 937.98
4 june 74 32.25 970.23
5 june 94 27.65 997.88
6 june 42 -20.3 977.58
7 june 45 -0.05 977.53
8 june 17 -1.73 975.8
9 june 22 -15.45 960.35
10 june 47 -1.95 958.4
11 june 61 -5.8 952.6
12 june 31 -12.28 940.32
13 june 36 -30.48 909.84
14 june 66 -60.9 848.94
15 june 16 5.1 854.04
16 june 47 6.15 860.19
17 june 39 1.05 861.24
18 june 38 -33.68 827.56
19 june 97 -9.5 818.06
20 june 29 22.38 840.44
21 june 51 -8.05 832.39
22 june 22 -7.88 824.51
23 june 50 19.2 843.71
24 june 38 8.18 851.89
25 june 64 -24.55 827.34
26 june 20 -9.23 818.11
27 june 20 -9.43 808.68
28 june 38 -10.45 798.23
29 june 30 -14.85 783.38
30 june 43 -0.1 783.28
1 july 16 10.95 794.23
Now for the stats:
Starting Bank: 1000 pts
Lowest Bank: 750.42 pts
Highest Bank: 1147.24 pts
Number of Betting Days: 143 out of a possible 144
Total Number of Bets: 7260
Winning Months: 1/5
Losing Months: 4/5
Current Bank: 778.66 pts
Total Profit/Loss: Â -221.34 pts
Return on Bank: -22.13 %
I’ll be back in August  with the final review. This a six month review.
You can try Bet Hawk here:
https://www.cash-master.com/BetHawk.php