27 Oct
13:25 – Rocky Reef-Back | Won |
13:25 – Be My Rock-Back | Placed |
13:45 – First Beauty-Lay | Lost |
13:50 – Cape Express-Lay | Won |
14:20 – Peaks Of Fire-Lay | Placed |
14:25 – Garleton-Lay | Lost |
14:50 – Midnight Sail-Lay | Placed |
14:55 – Wessex King-Lay | Lost |
15:05 – Steeler-Back | Placed |
15:30 – Pacha Du Polder-Lay | Lost |
15:55 – Full Ov Beans-Lay | Lost |
16:10 – Jillnextdoor-Lay | Lost |
16:15 – Salubrious-Lay | Lost |
16:35 – Carlito Brigante-Lay | Lost |
16:50 – Renard-Lay | Lost |
17:00 – Famous Name-Lay | Won |
17:20 – Mount Mayday-Back | Lost |
17:45 – Golden Pursuit-Back | Lost |
21:15 – Thecornishcockney-Back | Placed |
Summary:
Day 52: 19 Bets, 12 winners. +4.79 points; £+47.90 to £10 stakes, 1% plan is £+47.90.
Overall: 337 bets, 155 winners. +17.12 points for £+171.24 to £10 stakes, 1% plan £+96.77.
Note: Using each-way when Win odds are 6 or above returned:
Day 52: 19 Bets, 12 winners and 2 placed. +6.21 points; £+62.12 to £10 stakes, 1% plan is £+69.79.
Overall: 337 bets, 155 winners and 24 placed. +25.93 points for £+259.31 to £10 stakes, 1% plan £+219.79.