To £10 stakes:
GBPUSD | EURUSD | EURGBP | FTSE | Dax | Dow | Total | |
Week 5 | -£ 20.00 | -£ 63.00 | £ – | £ 260.00 | £ 180.00 | -£ 70.00 | £ 287.00 |
Overall | £ 555.50 | -£ 686.00 | -£ 51.00 | £ 850.00 | £ 695.00 | £ 1,050.00 | £ 2,413.50 |
Using 2% rolling bank: This week: £ 175, Overall £ 909
Date | Time | Pair | Direction | stop pips | Pips |
2012.10.22 | 08:00 | EURUSDSB | Sell | 19.9 | 18.9 |
2012.10.22 | 11:30 | GBPUSDSB | Sell | 19.8 | 35.6 |
2012.10.22 | 11:30 | UK100SB | Sell | 13.0 | 37.0 |
2012.10.22 | 15:45 | WS30SB | Buy | 45.0 | -45.0 |
2012.10.23 | 10:15 | GBPUSDSB | Buy | 19.8 | -19.8 |
2012.10.24 | 10:30 | DAX30SB | Buy | 54.0 | 42.0 |
2012.10.25 | 10:15 | UK100SB | Sell | 18.0 | 43.0 |
2012.10.25 | 10:45 | DAX30SB | Sell | 28.0 | 54.0 |
2012.10.26 | 08:30 | EURUSDSB | Buy | 25.2 | -25.2 |
2012.10.26 | 08:45 | DAX30SB | Buy | 30.0 | -30.0 |
2012.10.26 | 10:15 | UK100SB | Buy | 14.0 | -14.0 |
2012.10.26 | 15:45 | WS30SB | Sell | 40.0 | 38.0 |
Usual caveats apply:
Trading ForEx is discretionary; I’ll see trades other people won’t and miss trades that they take. We all read the market differently; therefore your results will be different from mine. Further, I am experienced trader with over 4 years’ experience. Although I try my best not to colour my trials with this experience it is impossible to remove it completely.
Please also note that for ease of reporting I am using GKFX and not Capital Spreads. There will be some minor differences in the data feed and indicator calculations but the main difference us that the times shown above are London + 1. Please remember to deduct 1 hour if comparing my trades with Capital Spreads.