Week 7 (to 20 May)
This period:
- 2 new stocks opened, i.e. 4 new trades
- 6 trades closed
- 1 stock on the watch list
- 0 stocks with pending orders
Trades opened and/or closed this period:
Opened | Stock | Closed | Profit |
05-Apr | AMZN | 16-May | £ 5,915.00 |
10-May | AMZN | 13-May | -£ 160.00 |
12-May | RIMM | 13-May | £ 263.80 |
12-May | RIMM | 17-May | £ 160.00 |
12-May | VMC | 12-May | £ 275.15 |
12-May | VMC | 17-May | -£ 160.00 |
Profit for the period is +£5,755.
Overall profit now stands at +£2,711.