Bets for 15 Sept:
Bet | selection | Points | SP | Result |
3.30 FFOS LAS | VINCENETTI | 2 | 3.75 | Won |
4.00 FFOS LAS | MINALISA | 2 | 3.25 | Lost |
1.30 LONGCHAMP | JOSHUA TREE (EW) | 1 | 17 | Lost |
3.45 LONGCHAMP | FARHH | 4 | 2.38 | Placed |
2.10 BATH | SAINT IRENE | 2 | 4 | Placed |
4.10 BATH | KINGS MASQUE | 3 | 2.75 | Won |
4.40 BATH | MIRACLE MAID | 3 | 2.75 | Won |
5.10 BATH | LUCKY DIVA | 2 | 5.5 | Won |
Bet | selection | Points | SP | Result |
Golf Italian Open | VICTOR DUBUISSON (EW) | 1 | 81 | Lost |
Golf Italian Open | LORENZO GAGLI (EW) | 1 | 91 | Lost |
Golf Italian Open | SCOTT JAMIESON (EW) | 1 | 91 | Lost |
Golf Italian Open | GRAEME STORM (EW) | 1 | 101 | Lost |
Golf Italian Open | JOSE MANUEL LARA (EW) | 1 | 176 | Lost |
Golf Italian Open | CRAIG LEE (EW) | 1 | 201 | Lost |
Golf Italian Open | 1st Rnd Lead – RICHARD STERN | 2 | 51 | Lost |
Golf Italian Open | 1st Rnd Lead – GRAEME STORM | 1 | 81 | Lost |
Week 3: 108 bets made with 30 wins for £62.32 profit.
Overall: 279 Bets made with 67 wins, a Strike Rate of 28.3% with average odds of 11.51 for £82.47 profit.
Using a £1,000 starting bank and 3% risk per bet, bank now stands at £1185.39 (£204.37 this week).