Bets for 23 Sept:
Bet | Selection | Points | SP | Result |
3.50 HAMILTON | LEGAL BOND (EW) | 2 | 8 | Lost |
4.20 HAMILTON | SPINATRIX | 2 | 3.25 | Placed |
4.50 HAMILTON | ECHO OF FOOTSTEPS | 3 | 3.75 | Lost |
3.40 UTTOXETER | OSCAR PRARIE | 4 | 2.75 | Lost |
2.30 PLUMPTON | JUNO THE MUFFINMAN | 2 | 3 | Won |
4.30 PLUMPTON | GALIOTTO | 2 | 4 | Lost |
3.45 GOWRAN PARK | CAPONATA | 3 | 2.38 | Lost |
Bet | Selection | Points | SP | Result |
Golf – Tour Champ | RORY MCILROY | 4 | 6 | Lost |
Golf – Tour Champ | PHIL MICKLESON (EW) | 2 | 13 | Lost |
Golf – Tour Champ | SERGIO GARCIA (EW) | 1.5 | 26 | Lost |
Golf – Tour Champ | HUNTER MAHAN (EW) | 1 | 71 | Lost |
Golf – Tour Champ | HUNTER MAHAN 1st rnd Lead | 1 | 51 | Lost |
Week 4: 102 bets made with 26 wins for £-34.29 profit.
Overall: 381 Bets made with 93 wins, a Strike Rate of 25.7% with average odds of 10.31 for £36.18 profit.
Using a £1,000 starting bank and 3% risk per bet, bank now stands at £1001.58 (£-146.44 this week).