Bets for 30 Sept:
Bet | Selection |
Points |
SP | Result |
1.30 MUSSELBURGH | THE BARONET | 4 | 2.75 | Won |
2.00 MUSSELBURGH | STAR REQUEST | 2 | 3.25 | Lost |
3.00 MUSSELBURGH | HOPPYS FLYER | 2 | 6 | Lost |
2.15 EPSOM | LAMUSAWAMA | 2 | 4.5 | Lost |
3.55 EPSOM | RESURGE | 2 | 5 | Placed |
5.00 EPSOM | MOSSBRAE | 2 | 3.75 | Lost |
2.10 CURRAGH | SALHOODA | 2 | 3.5 | Won |
5.20 CURRAGH | FROMAJACKTOAKING | 4 | 2.63 | Won |
Bet | Selection | Points | SP | Result |
Ryder Cup | America to win | 20 | 1.77 | Lost |
Ryder Cup | Top Englishman – Ian Poulter | 4 | 3.75 | Won |
Ryder Cup | Top American – Tiger Woods | 3 | 6 | Lost |
Ryder Cup | Top Combined points Scorer – Sergio Garcia | 1 | 17 | Lost |
Ryder Cup | Top Combined points Scorer – Tiger Woods | 2 | 9 | Lost |
Ryder Cup | Mcilroy/Mcdowell | 4 | 2 | Won |
Ryder Cup | Donald/Garcia to draw | 2 | 7 | Lost |
Ryder Cup | Jason Dufner/Zach Johnson | 4 | 2.25 | Won |
Ryder Cup | Steve Stricker/Tiger Woods | 4 | 2.1 | Lost |
Week 5: 101 bets made with 29 wins for £-57.45 profit.
Overall: 482 Bets made with 122 wins, a Strike Rate of 29.3% with average odds of 9.39 for £-21.26 profit.
Using a £1,000 starting bank and 3% risk per bet, bank now stands at £832.39 (£-169.19 this week).