Bets for 14 Oct:
Bet | Selection | Points | SP | Result |
2.00 goodwood | Presto Volante | 2 | 4.5 | Lost |
2.35 goodwood | Brownsea Brink | 2 | 4.5 | Lost |
3.10 goodwood | Haatafina | 2 | 21 | Lost |
3.45 goodwood | Prodigality | 4 | 3 | Won |
3.45 goodwood | Caratteraccio | 1 | 34 | Lost |
4.20 goodwood | Excellent Result | 4 | 3.5 | Lost |
4.55 goodwood | Samba King | 2 | 7 | Lost |
5.25 goodwood | Duster | 3 | 9 | Lost |
4.40 curragh | Lough Ferrib (EW) | 2 | 15 | Placed |
3.15 limerick | Zuzka | 3 | 4.5 | Won |
2.50 ffos las | Causing Caos | 2 | 3 | Lost |
4.35 ffos las | One Term | 2 | 2.5 | Placed |
Bet | Selection | Points | SP | Result |
Frys.com Open | Bud Cauley (EW) | 4 | 21 | Lost |
Frys.com Open | Jonas Blixt (EW) | 3 | 29 | Won |
Frys.com Open | Jimmy Walker (EW) | 3 | 36 | Placed |
Frys.com Open | Ben Curtis (EW) | 1 | 46 | Lost |
Frys.com Open | John Rollings (EW) | 1 | 81 | Lost |
Frys.com Open | 1st rnd lead: Jonas Blixt | 1 | 41 | Lost |
Frys.com Open | 1st rnd lead: Josh Teatre | 1 | 46 | Lost |
Week 7: 100 bets made with 24 wins for £89.70 profit.
Overall: 684 Bets made with 173 wins, a Strike Rate of 24.0% with average odds of 9.12 for £191.11 profit.
Using a £1,000 starting bank and 3% risk per bet, bank now stands at £1448.62 (£319.99 this week).