Bets for 21 Oct:
Bet | Selection | Points | SP | Result |
2.30bath | ElsiesBay(EW) | 2 | 21 | Placed |
3.05bath | Annaluna | 3 | 4.33 | Placed |
3.35bath | ShoreStep | 2 | 2.88 | Placed |
4.40bath | MotherJones | 2 | 5 | Lost |
2.45kempton | SiredeGrugy | 5 | 1.83 | Won |
3.20kempton | OnceMoreinDubai | 2 | 4 | Lost |
3.50kempton | Basoda(EW) | 4 | 5 | Won |
Bet | Selection | Points | SP | Result |
McGladrey | Jeff Overton | 4 | 26 | Lost |
McGladrey | Ben Curtis | 3 | 36 | Lost |
McGladrey | Charles Howell III | 3 | 41 | Lost |
McGladrey | Top 20 Finnish: Bo Weekely | 2 | 9 | Lost |
McGladrey | Brian Gay | 2 | 126 | Lost |
McGladrey | 1st rnd lead: Billy Horschel | 1 | 51 | Lost |
McGladrey | 1st rnd lead: Jeff Overton | 2 | 36 | Lost |
Week8: 90 bets made with 17 wins for £-95.82 profit.
Overall: 774 Bets made with 190 wins, a Strike Rate of 18.9% with average odds of 9.20 for £95.29 profit.
Using a £1,000 starting bank and 3% risk per bet, bank now stands at £1060.22(£-388.40thisweek).