Thought I might update my earlier introduction with some figures of all CLOSED trades I have been involved with, so far.
Remember the advised trading bank is £25,000 (which may be a little too ‘rich’ for some newbie traders, like me) so the figures shown are based on bank of £2,500 ie. staking to 1/10th of the stakes advised by VAL in the weekly newsletter. (Profit/loss figures shown are inclusive of broker/spread commissions etc.)
Product | Action | Stake | Open | Close | Closed | Profit/Loss |
EURJPY | Buy | 0.3 | 128.1 | 132.48 | 14/5/13 | £131.40 |
US Tech 100 | Buy | 1.4 | 2848.4 | 2946.3 | 7/5/13 | £137.06 |
Japan 225 | Buy | 0.3 | 13410 | 14130 | 3/5/13 | £216.00 |
USDCAD | Buy | 0.4 | 1.0197 | 1.0076 | 30/4/13 | -£48.40 |
AUDUSD | Buy | 0.4 | 1.0336 | 1.0241 | 26/4/13 | -£38.00 |
£398.06 |
Representing a 15.9% return since beginning of April(!).
We currently have a further 6 positions OPEN at the present time.
You can try HAV Trading here: