A quick post to advise of another successfully closed trade as the limit stop was hit on our AUD/USD position.
Product | Action | Stake | Open | Close | Closed | Profit/Loss |
AUDUSD | Sell | 0.3 | 1.0181 | 0.9732 | 16/5/13 | £134.70 (+5.4%) |
EURJPY | Buy | 0.3 | 128.1 | 132.48 | 14/5/13 | £131.40 |
US Tech 100 | Buy | 1.4 | 2848.4 | 2946.3 | 7/5/13 | £137.06 |
Japan 225 | Buy | 0.3 | 13410 | 14130 | 3/5/13 | £216.00 |
USDCAD | Buy | 0.4 | 1.0197 | 1.0076 | 30/4/13 | -£48.40 |
AUDUSD | Buy | 0.4 | 1.0336 | 1.0241 | 26/4/13 | -£38.00 |
£532.76 |
Representing a 21.3% return since beginning of April.
We currently have a further 5 positions OPEN at the present time and will be opening another early next week….