Week 2: 77.10 pips for £ 771.00
Overall: 20.60 pips for £ 206.00 with an average stop of 80.4
Using a £2,500 starting bank and 2% risk, the balance stands at £2,511.80
Open Time | Type | Currency | Price | S / L | T / P | Profit | Stop | Pips |
2012.09.03 03:01 | buy | gbpusdsb | 1.58564 | 1.5776 | 1.5896 | 396 | 80.4 | 39.60 |
2012.09.04 04:02 | sell | gbpusdsb | 1.58947 | 1.5975 | 1.5855 | 397 | 80.3 | 39.70 |
2012.09.05 10:30 | buy | gbpusdsb | 1.58363 | 1.5756 | 1.5876 | 384 | 80.3 | 38.40 |
2012.09.05 13:01 | sell | gbpusdsb | 1.58978 | 1.5978 | 1.5858 | -802 | 80.2 | -80.20 |
2012.09.07 13:01 | buy | gbpusdsb | 1.59264 | 1.5846 | 1.5966 | 396 | 80.4 | 39.60 |
Hi Arthur,quick question if i may,if you’re using a 2,500 starting bank,and £10 per pip,surely an 80 point stop would blow the bank in no time?
Johnny,
sorry for the confusion, I am running two banks.
1) The £2,500 starting bank is actualy using lotsizes (stakes) of around 60p.
2) The £10 per pip is standard across all cash-masters forex trials. It therefore follows that to use a £10 per stake, the bank would need to be in the region of £40k.
Hope that helps
Art
ok,cheers,had a look on their site,I’ll be following your progress with interest 🙂