PIPJet
Oh, the dangers of back-testing!
Alpari 30 July to 14 Aug:
Time | Type | Size | Price | S / L | T / P | Profit | Balance |
2012.08.03 00:04 | buy | 10 | 1.00662 | 1.00128 | 1.01262 | ||
2012.08.03 00:05 | close | 5 | 1.00712 | 1.00128 | 1.01262 | 248.23 | 10248.23 |
2012.08.03 00:05 | buy | 5 | 1.00662 | 1.00128 | 1.01262 | ||
2012.08.03 01:04 | close | 5 | 1.00749 | 1.00128 | 1.01262 | 431.77 | 10680 |
2012.08.07 00:17 | sell | 10 | 1.00027 | 1.00534 | 0.99427 | ||
2012.08.07 04:23 | close | 10 | 1.00026 | 1.00534 | 0.99427 | 10 | 10690 |
2012.08.09 00:01 | buy | 10 | 0.99412 | 0.98905 | 1.00012 | ||
2012.08.09 00:01 | buy | 10 | 0.99403 | 0.98896 | 0.99903 | ||
2012.08.09 00:14 | close | 10 | 0.99453 | 0.98896 | 0.99903 | 502.75 | 11192.75 |
2012.08.09 00:25 | close | 5 | 0.99462 | 0.98905 | 1.00012 | 251.35 | 11444.1 |
2012.08.09 00:25 | buy | 5 | 0.99412 | 0.98905 | 1.00012 | ||
2012.08.09 01:01 | close | 5 | 0.99471 | 0.98905 | 1.00012 | 296.57 | 11740.67 |
GKFX for the same period:
Time | Type | Size | Price | S / L | T / P | Profit | Balance |
2012.08.01 22:54 | sell | 10 | 1.00558 | 1.01973 | 0.99958 | ||
2012.08.02 00:12 | close | 10 | 1.00526 | 1.01973 | 0.99958 | 38.57 | 10038.57 |
2012.08.02 21:10 | sell | 10 | 1.00786 | 1.01559 | 1.00186 | ||
2012.08.02 21:59 | close | 5 | 1.00736 | 1.01559 | 1.00186 | 25 | 10063.57 |
2012.08.02 21:59 | sell | 5 | 1.00786 | 1.01559 | 1.00186 | ||
2012.08.02 22:10 | close | 5 | 1.00722 | 1.01559 | 1.00186 | 32 | 10095.57 |
2012.08.06 22:02 | sell | 10 | 0.99979 | 1.00503 | 0.99379 | ||
2012.08.06 22:02 | sell | 10 | 0.99980 | 1.00504 | 0.99480 | ||
2012.08.07 03:54 | close | 10 | 0.99978 | 1.00504 | 0.99480 | 4.19 | 10099.76 |
2012.08.07 03:54 | close | 10 | 0.99978 | 1.00503 | 0.99379 | 3.19 | 10102.95 |
2012.08.07 21:55 | sell | 10 | 0.99741 | 1.00265 | 0.99141 | ||
2012.08.07 22:46 | close | 5 | 0.99690 | 1.00265 | 0.99141 | 25.5 | 10128.45 |
2012.08.07 22:46 | sell | 5 | 0.99741 | 1.00265 | 0.99141 | ||
2012.08.07 22:55 | close | 5 | 0.99675 | 1.00265 | 0.99141 | 33 | 10161.45 |
2012.08.08 21:05 | sell | 10 | 0.99513 | 1.00037 | 0.98913 | ||
2012.08.08 21:38 | close | 5 | 0.99461 | 1.00037 | 0.98913 | 26 | 10187.45 |
2012.08.08 21:38 | sell | 5 | 0.99513 | 1.00037 | 0.98913 | ||
2012.08.08 22:37 | close | 5 | 0.99468 | 1.00037 | 0.98913 | 22.5 | 10209.95 |
GKFX all sells versus Alpari which is nearly all buys!
Using MT4 Strategy Tester cannot, therefore, be trusted. A slight deviation I expected, but so far apart is utterly ridiculous!
I will start afresh come Monday, using GKFX, as Alpari spreads overnight are too wide for PIPJet to work.
Pity, nice profits!