Main Account (Trading the Markets for Maximum Profit)
Week 8: 24.00 pips for £ 240.00
Overall: 361.60 pips for £ 3616.00
Date | ForEx | Open | Direction | Stop | Spread | Pips | Balance |
b/fwd | £ 3,376.00 | ||||||
07-Aug | EURUSD | 10:50 | Sell | 11 | 1.6 | 10 | £ 3,476.00 |
08-Aug | FTSE | 14:00 | Sell | 7 | 1 | -7 | £ 3,406.00 |
09-Aug | EURUSD | 09:45 | Sell | 10 | 1.5 | 12 | £ 3,526.00 |
10-Aug | EURUSD | 11;30 | Sell | 15 | 1.5 | 9 | £ 3,616.00 |
Secondary Account (MM2)
Week 8: 26.00 pips for £ 260.00
Overall: 404.50 pips for £ 4045.00
Date | ForEx | Open | Direction | Stop | Spread | Pips | Balance |
b/fwd | £ 3,785.00 | ||||||
07-Aug | EURGBP | 15:30 | Buy | 28 | 1.6 | -28 | £ 3,505.00 |
07-Aug | FTSE | 16:15 | Buy | 11 | 1 | 11 | £ 3,615.00 |
07-Aug | Crude | 16:30 | Buy | 37 | 5 | 37 | £ 3,985.00 |
08-Aug | EURGBP | 11:35 | Sell | 20 | 1.5 | 20 | £ 4,185.00 |
08-Aug | Crude | 11:30 | Sell | 15 | 5 | 15 | £ 4,335.00 |
09-Aug | Crude | 12:50 | Buy | 24 | 5 | -24 | £ 4,095.00 |
09-Aug | FTSE | 11:10 | Buy | 15 | 1 | -15 | £ 3,945.00 |
10-Aug | FTSE | 10:00 | Buy | 10 | 1 | 10 | £ 4,045.00 |
Usual caveats apply:
Trading ForEx is discretionary; I’ll see trades other people won’t and miss trades that they take. We all read the market differently; therefore your results will be different from mine. Further, I am experienced trader with over 4 years’ experience. Although I try my best not to colour my trials with this experience it is impossible to remove it completely.