22 May
Please note adjustment for Sundays adds £315 of profit to the balance shown below.
Time | Course | Selection 1 | Selection 2 | Odds | Balance | |
02:15 | Kelso | Master Performer | Zaru | Lost | Lost | £ 452.69 |
02:30 | Fakenham | Monroe Park | Sansili | 3.75 | Lost | £ 468.82 |
02:45 | Kelso | Ballabrook | Tranos | Lost | Lost | £ 448.82 |
03:00 | Fakenham | Or Sing About | Frosty Spring | Lost | Lost | £ 428.82 |
03:15 | Kelso | Omokoroa | Latin Connection | Lost | Lost | £ 408.82 |
03:30 | Fakenham | Pilgrims Lane | Cool Roxy | 4.49 | Lost | £ 431.97 |
03:45 | Kelso | Our Jim | Harry Flashman | Lost | Lost | £ 411.97 |
04:05 | Fakenham | Thundering Home | Sheila’s Castle | Lost | Lost | £ 391.97 |
04:20 | Kelso | City Ground | Freddie Brown | Lost | Lost | £ 371.97 |
Stop loss reached.
As mentioned last week Sundays may not feature in the final analysis. This is the third Sunday in the trial and the third loser too accounting for a loss of nearly £315. Adding £315 to the balance puts this tool well in to profit by roughly £185.