Results for 26th January:
Casino | Spins | Wins | P/L | Total P/L |
Bet365 | 26 | 3 | +$5 | +$52 |
Golden Palace | 24 | 3 | +$6 | -$10 |
Europa | 36 | 3 | +$10 | +$90 |
That brings our total cumulative profit to +$132.
by Alistair Moffatt | 26th January, 2008
Results for 26th January:
Casino | Spins | Wins | P/L | Total P/L |
Bet365 | 26 | 3 | +$5 | +$52 |
Golden Palace | 24 | 3 | +$6 | -$10 |
Europa | 36 | 3 | +$10 | +$90 |
That brings our total cumulative profit to +$132.