More pain!
Results for 31st January:
Casino | Spins | Wins | P/L | Total P/L |
Bet365 | 37 | 3 | +$5 | -$9 |
Golden Palace | 25 | 1 | -$86 | -$74 |
Europa | 22 | 3 | +$6 | -$59 |
Results for 1st February:
Casino | Spins | Wins | P/L | Total P/L |
Bet365 | 20 | 3 | +$6 | -$3 |
Golden Palace | 20 | 3 | +$8 | -$66 |
Europa | 21 | 3 | +$7 | -$52 |
That brings our total cumulative profit to -$121.