19 March to 5 April
NBA
Date | Event | Stake | Odds | Profit |
20-Mar | Knicks + Atlanta | £ 20.00 | 2.6 | -£ 20.00 |
20-Mar | Houston + Oklahoma | £ 100.00 | 1.48 | -£ 100.00 |
21-Mar | Indiana + San Antonio | £ 100.00 | 1.9 | £ 90.00 |
21-Mar | Boston + Memphis | £ 40.00 | 2.25 | £ 50.00 |
22-Mar | Chicago Bulls | £ 120.00 | 1.575 | £ 69.00 |
22-Mar | Bulls -4 + L.A Lakers | £ 10.00 | 2.6 | £ 16.00 |
23-Mar | Miami Heat + Denver Nuggets | £ 55.00 | 1.88 | £ 48.40 |
24-Mar | New Orleans Hornets | £ 44.00 | 1.91 | £ 40.04 |
25-Mar | Detroit + Chicago | £ 50.00 | 1.9 | -£ 50.00 |
26-Mar | Dallas + Atlanta | £ 100.00 | 1.6 | £ 60.00 |
27-Mar | Dallas | £ 11.00 | 1.91 | £ 10.01 |
27-Mar | Philadelphia + L.A. | £ 80.00 | 1.5 | -£ 80.00 |
28-Mar | Charlotte | £ 61.50 | 1.98 | -£ 61.50 |
28-Mar | Orlando + Chicago | £ 10.00 | 2.2 | -£ 10.00 |
29-Mar | Sacremento | £ 40.00 | 2 | £ 40.00 |
29-Mar | Sacremento + Houston | £ 40.00 | 2.64 | £ 65.60 |
30-Mar | Chicago + Milwaukee | £ 60.00 | 1.83 | £ 49.80 |
30-Mar | Oklahoma + Indiana | £ 20.00 | 2.15 | £ 23.00 |
31-Mar | Dallas Mavericks +6.5 | £ 42.80 | 1.93 | -£ 42.80 |
01-Apr | Chicago + L A | £ 100.00 | 1.5 | £ 50.00 |
01-Apr | Memphis Grizzlies | £ 20.00 | 2.03 | £ 20.60 |
01-Apr | Cleveland Cavaliars | £ 20.00 | 2.03 | -£ 20.00 |
02-Apr | Philadelphia 76ers | £ 49.00 | 1.82 | -£ 49.00 |
03-Apr | Sacremento + Houston | £ 60.00 | 2.04 | £ 62.40 |
03-Apr | Denver Nuggets + 7 | £ 20.00 | 1.95 | -£ 20.00 |
04-Apr | Connecticut | £ 33.00 | 1.61 | £ 20.13 |
05-Apr | San Antonio + Denver | £ 20.00 | 2.3 | -£ 20.00 |
05-Apr | Denver Nuggets | £ 42.00 | 1.48 | -£ 42.00 |
05-Apr | Sacremento Kings +9 | £ 10.50 | 1.95 | £ 9.98 |
The balance now stands at £2, 843.70 a loss of 15.63 points.
Bonus selections are -0.68 so total profit is -16.31 points
MLB
This period has also seen the start of the Baseball season which will carry on until end of October. Along with results betting, these will be handicap bets, bets on the 1st 5 inns (like a Half-Time bet) and the usual over/ under runs bets.
The staking plan is similar to the NBA and the advice is to divide the bank by 300 to get the value per point on the stake plan. I will, therefore, be starting with a £3000 bank to get £10 per point. This bank is independent of the NBA bank.
Event | Stake | Odds | Profit | |
31-Mar | DETROIT TIGERS | £ 10.00 | 2.38 | -£ 10.00 |
31-Mar | MILWUAKEE BREWERS | £ 30.00 | 2.07 | -£ 30.00 |
31-Mar | LOS ANGELES DODGERS | £ 11.00 | 1.91 | £ 10.01 |
31-Mar | LOS ANGELES DODGERS -1.5 | £ 5.00 | 3 | -£ 5.00 |
01-Apr | Philadelphia Phillies | £ 76.50 | 1.39 | £ 29.84 |
01-Apr | Philadelphia Phillies -1.5 | £ 11.50 | 1.87 | -£ 11.50 |
01-Apr | Chicago White Sox | £ 10.40 | 1.96 | £ 9.98 |
01-Apr | Colorado Rockies + Philadelphia Phillies | £ 10.00 | 2.07 | -£ 10.00 |
02-Apr | Chicago White Sox | £ 48.00 | 1.83 | £ 39.84 |
02-Apr | Minnesota Twins | £ 22.00 | 1.91 | -£ 22.00 |
02-Apr | Florida Marlins +1.5 | £ 10.00 | 2.53 | -£ 10.00 |
02-Apr | Arizona Diamondbacks | £ 10.00 | 2.46 | -£ 10.00 |
03-Apr | Cleveland Indians | £ 20.00 | 2.22 | £ 24.40 |
03-Apr | Milwuakee Brewers | £ 20.00 | 1.68 | -£ 20.00 |
03-Apr | Florida Marlins +1.5 | £ 10.00 | 2.6 | -£ 10.00 |
03-Apr | Boston Red Sox | £ 67.00 | 1.75 | -£ 67.00 |
04-Apr | New York Yankees | £ 71.50 | 1.7 | £ 50.05 |
04-Apr | New York Yankees -1.5 | £ 20.00 | 2.38 | -£ 20.00 |
04-Apr | St. Louis Cardinals -1.5 | £ 10.00 | 2.41 | -£ 10.00 |
05-Apr | Milwuakee Brewers | £ 50.00 | 1.96 | £ 48.00 |
05-Apr | L.A Angels | £ 21.00 | 1.95 | £ 19.95 |
05-Apr | Boston Red Sox | £ 14.50 | 1.69 | -£ 14.50 |
The balance is £ 2,982.07, a loss of 1.79 points.