Final Round Up:
I have been trialling the tips now for 3 months so it is time to bring the trial to a close.
The service costs £29.95 per month plus VAT (£35.94pm) and you are advised of backing tips during the morning, plus details of which bookmaker is offering the odds quoted  It is important to place the bets ASAP, as often the prices reduce nearer to race time.
I started with ÂŁ1000 and have used the suggested 100 point bank so my bets started at ÂŁ10. Â Since my last post to this blog the results have been:
Date | Bet | Odds | Result | Bank |
ÂŁ1,073.06 | ||||
07/07/2014 | 2.30 Ayr – Latch Onto Blue | 1.9 | Won | ÂŁ1,082.06 |
07/07/2014 | 4.30 Ayr – Grand Diamond | 5.5 | Lost | ÂŁ1,072.06 |
07/07/2014 | 5.30 Ayr – Crafted | 2.2 | Lost | ÂŁ1,062.06 |
08/07/2014 | 5.00 Pontefract – Nancy From Nairobi | 1.65 | non runner | |
08/07/2014 | 6.00 Uttoxeter – Hawdyerwheesht | 2 | Lost | ÂŁ1,052.06 |
08/07/2014 | 6.40 Brighton – Guilty | 5 | Lost | ÂŁ1,042.06 |
09/07/2014 | 3.10 Yarmouth – Oh Star | 1.3 | Won | ÂŁ1,045.06 |
09/07/2014 | 8.10 Worcester – Deegooch | 1.5 | Won | ÂŁ1,050.06 |
10/07/2014 | no tips | |||
11/07/2014 | 3.50 Newmarket – Lexington Times | 2.75 | Won | ÂŁ1,067.06 |
12/07/2014 | 3.30 York – Kingsgate Native | 3.75 | Lost | ÂŁ1,057.06 |
13/07/2014 | 3.35 Perth – Never Never | 3.25 | Lost | ÂŁ1,047.06 |
13/07/2014 | 4.05 Perth – Imjoeking | 3.25 | Won | ÂŁ1,069.56 |
14/07/2014 | 5.50 Lingfield – The Dapper Tapper | 4.5 | Won | ÂŁ1,104.56 |
15/07/2014 | 7.40 Thirsk – Native Falls | 3 | Lost | ÂŁ1,093.56 |
15/07/2014 | 8.10 Thirsk – Penhill | 3.25 | Won | ÂŁ1,116.06 |
16/07/2014 | 2.50 Uttoxeter – Nathans Pride | 1.58 | Won | ÂŁ1,122.44 |
16/07/2014 | 3.20 Uttoxeter – Phase Shift | 2.75 | Lost | ÂŁ1,111.44 |
16/07/2014 | 4.20 Uttoxeter – Dais Return | 5.5 | Lost | ÂŁ1,100.44 |
17/07/2014 | 2.45 Hamilton – Waffle | 1.72 | Lost | ÂŁ1,089.44 |
17/07/2014 | 6.45 Epsom – Conry | 1.84 | Lost | ÂŁ1,079.44 |
17/07/2014 | 8.10 Doncaster – Osaila | 1.66 | Won | ÂŁ1,086.04 |
18/07/2014 | 2.00 Newbury – Nafaqa | 2 | Won | ÂŁ1,096.04 |
18/07/2014 | 2.40 Haydock – Mattmu | 5.5 | Won | ÂŁ1,141.04 |
18/07/2014 | 3.40 Newbury – Adaay | 3.12 | Lost | ÂŁ1,130.04 |
18/07/2014 | 4.25 Haydock – Maid In Rio | 3.5 | Won | ÂŁ1,157.54 |
19/07/2014 | 4.05 Market Rasen. Parlour Games | 2.25 | Won | ÂŁ1,171.29 |
20/07/2014 | 3.40 Redcar. Gabrial the Duke | 2.5 | Lost | ÂŁ1,160.29 |
20/07/2014 | 4.40 Redcar. Push Me | 5.5 | Lost | ÂŁ1,149.29 |
21/07/2014 | no tips | |||
22/07/2014 | 2.30 Musselburgh. Henrytheaeroplane | 1.61 | Lost | ÂŁ1,138.29 |
22/07/2014 | 6.40 Carlisle. Kirtling Belle | 4.5 | Lost | ÂŁ1,127.39 |
22/07/2014 | 7.10 Carlisle. Secret Applause | 5.5 | Lost | ÂŁ1,116.39 |
22/07/2014 | 7.40 Carlisle. Muhawalah | 2.5 | Won | ÂŁ1,131.39 |
23/07/2014 | 3.10 Worcester. Nathans Pride | 1.72 | non runner | |
23/07/2014 | 4.00 Lingfield. Panther Patrol | 3.25 | Won | ÂŁ1,156.14 |
23/07/2014 | 5.00 Lingfield. Grand Meister | 4.5 | Lost | ÂŁ1,145.14 |
24/07/2014 | 2.20 Bath. King Calypso | 2.88 | Lost | ÂŁ1,134.14 |
24/07/2014 | 2.50 Bath. Assoluta | 2.88 | Won | ÂŁ1,154.82 |
24/07/2014 | 4.35 Bath. Zeb un Nisa | 9 | Lost | ÂŁ1,143.82 |
24/07/2014 | 5.40 Bath. Kelpie Blitz | 4.33 | Lost | ÂŁ1,132.82 |
25/07/2014 | 1.50 Uttoxeter. Spa Hill | 2.86 | Lost | ÂŁ1,121.82 |
25/07/2014 | 5.10 Uttoxeter. Raise A Spark | 2.88 | Lost | ÂŁ1,110.82 |
26/07/2014 | no tips | |||
27/07/2014 | 2.20 Pontefract. Dark Reckoning | 2.63 | Won | ÂŁ1,128.75 |
27/07/2014 | 3.15 Carlisle. Extraterrestrial | 2.63 | non runner | |
27/07/2014 | 4.05 Pontefract. Highland Knight | 4.5 | Lost | ÂŁ1,117.75 |
27/07/2014 | 4.25 Carlisle. Law Keeper | 2.63 | Won | ÂŁ1,135.68 |
27/07/2014 | 5.40 Pontefract. Mey Blossom | 5.5 | Lost | ÂŁ1,124.68 |
28/07/2014 | 2.15 Lingfield. Thecornishassassin | 3 | Lost | ÂŁ1,113.68 |
29/07/2014 | 2.30 Goodwood. Beacon | 1.83 | Lost | ÂŁ1,102.68 |
29/07/2014 | 5.50 Worcester. Capisci | 2.25 | Lost | ÂŁ1,091.68 |
29/07/2014 | 6.20 Worcester. Monetary Fund | 1.76 | Won | ÂŁ1,099.28 |
29/07/2014 | 8.05 Perth. His Excellency | 5.5 | Won | ÂŁ1,144.28 |
30/07/2014 | 6.00 Leicester – Dolorous | 2.88 | Lost | ÂŁ1,133.28 |
30/07/2014 | 7.05 Leicester – Watersmeet | 2.25 | Lost | ÂŁ1,122.28 |
30/07/2014 | 7.40 Leicester – Speedy Move | 4 | Won | ÂŁ1,152.28 |
31/07/2014 | no tips | |||
01/08/2014 | 7.50 Musselburgh. Algar Lad | 5 | Won | ÂŁ1,196.28 |
01/08/2014 | 8.50 Musselburgh. Cara’s Request | 4 | Lost | ÂŁ1,185.28 |
02/08/2014 | no tips | |||
03/08/2014 | 2.00 Chester – Henrytheaeroplane | 3 | Lost | ÂŁ1,174.28 |
03/08/2014 | 2.30 Chester – Roudee | 4 | Lost | ÂŁ1,163.28 |
03/08/2014 | 4.45 Chester – English Summer | 3 | Won | ÂŁ1,185.28 |
03/08/2014 | 5.15 Chester – Nakeeta | 5.5 | Lost | ÂŁ1,174.28 |
04/08/2014 | 6.15 Carlisle – Cashpoint | 1.62 | non runner | |
05/08/2014 | no tips | |||
06/08/2014 | 2.30 Lingfield – Latch Onto Blue | 3.75 | Lost | ÂŁ1,163.28 |
06/08/2014 | 3.30 Lingfield – Johnny Splash | 4.5 | Lost | ÂŁ1,152.28 |
07/08/2014 | 8.45 Newcastle – Sergeant Pink | 4 | Won | ÂŁ1,185.28 |
08/08/2014 | 5.40 Newmarket – Azraff | 3 | Won | ÂŁ1,207.28 |
08/08/2014 | 6.10 Newmarket – Ciaras Cookie | 2.75 | Lost | ÂŁ1,196.28 |
08/08/2014 | 6.20 Haydock – Marshall Jennings | 1.57 | Lost | ÂŁ1,185.28 |
09/08/2014 | No tips | |||
10/08/2014 | 2.00 Leicester – Good Contact | 1.57 | Won | ÂŁ1,191.55 |
11/08/2014 | 6.30 Thirsk – Aussie Ruler | 1.88 | Lost | ÂŁ1,180.55 |
11/08/2014 | 8.30 Thirsk – Cagoule | 1.97 | non runner | |
12/08/2014 | 2.15 Carlisle – Muharib Al Emarat | 2.38 | Lost | ÂŁ1,169.55 |
13/08/2014 | 2.00 Beverley, Al Muheer | 3.75 | Lost | ÂŁ1,158.55 |
13/08/2014 | 2.30 Beverley, Pamushana | 2.75 | Lost | ÂŁ1,147.55 |
13/08/2014 | 3.00 Beverley, Straighttothepoint | 3.75 | Lost | ÂŁ1,136.45 |
13/08/2014 | 3.15 Newton Abbot – Manjakini | 2.25 | Won | ÂŁ1,150.20 |
14/08/2014 | 2.40 Newmarket – Excellent Puck | 5.5 | Lost | ÂŁ1,139.20 |
14/08/2014 | 3.15 Newmarket – Piceno | 4.5 | Lost | ÂŁ1,128.20 |
15/08/2014 | 6.30 Newmarket – Manshaa | 3.5 | Lost | ÂŁ1,117.20 |
16/08/2014 | 3.35 Perth – Roc De Prince | 4.5 | Lost | ÂŁ1,106.20 |
16/08/2014 | 4.05 Perth – Never Never | 2.1 | Lost | ÂŁ1,095.20 |
16/08/2014 | 6.20 Perth – Twentypoundluck | 3.75 | Lost | ÂŁ1,085.20 |
As you can see, the final bank is £1085.20, however after deducting the £35.94 fee for 3 months  (£107.82) the final balance would be £977.38  resulting in a small loss.  If you factor in that you cannot always back at the prices quoted in the daily email I think the actual loss would be a little bit higher.
As the tips have lost money over the 3 month trial I would have to rate it as a FAILED service. Â However the service does come with a 60 day money back guarantee so if you fancy giving it a go the link is here:
https://www.cash-master.com/TopSecretTips.php