Day 2 – Tuesday 11 January
The service stopped at 16:58 for the day.
My stop-Losses are as follows: for the 10 pip scalp, 15 pips; for the 15 pip scalp, 20 pips, for trading EUR/USD 30 pips and for trading GBP/USD the stop-loss is 40 pips.
I was around all day and followed these signals:
07:24 | Sell | 1.55640 |
08:47 | Buy | 1.55660 |
09:13 | Sell | 1.55500 |
11:04 | Buy | 1.55400 |
12:25 | Sell | 1.55780 |
12:45 | Buy | 1.55720 |
12:55 | Sell | 1.55610 |
13:31 | Buy | 1.55670 |
14:37 | Sell | 1.55770 |
15:15 | Buy | 1.55601 |
16:58 | Close |
.
Today’s Summary:
Time Bands | Scalp 10 | Scalp 15 | Signal2Signal |
6:00 to 9:00 | -5 | -2 | -21.7 |
9:00 to 12:00 | 20 | 30 | 40.6 |
12:00 to 14:00 | -7.1 | 2.9 | -26 |
14:00 to close | 20 | 30 | 69.5 |
Totals | 27.9 | 60.9 | 62.4 |
.
In Total:
Time Bands | Scalp 10 | Scalp 15 | Signal2Signal |
6:00 to 9:00 | -21.7 | -36.8 | -56.5 |
9:00 to 12:00 | 6.5 | 26.5 | 45.2 |
12:00 to 14:00 | 2.9 | 17.9 | -22.3 |
14:00 to close | 0 | 5 | 55.9 |
Totals | -12.3 | 12.6 | 22.3 |