Day 3 –12 January
No disguising it, not that I would, a very bad day.
My personal daily stop-loss is three times the trade stop-losses. This kind of follows a “three strikes” rule. I posted my stop-losses per trade yesterday, so my daily stops are Scalp 10 pips strategy: 3 x 15 pips, Scalp 15 pip strategy: 2 x 20 pips, and Signal-2-Signal is 3 x 40 pips on GBP/USD. These stops were taken out at 12:33 so that is the limit of today’s loss. To be fair, Paul suggested ceasing trading several hours earlier, and I had heeded that advice my loses would have been roughly halved.
I am judging the success or failure of this service based on Scalp 15 pip strategy plus Signal-2-Signal. So far my experience has been:
Day 1: -48.30 and -40.10 for -88.40 pips
Day 2: +60.90 and 62.40 for +123.30 pips
Day 3: -77.60 and -115.70 for -193.30 pips (-158.4 pips overall, or -£1584)
The service was stopped at 15:35 as the markets just wouldn’t play ball with Paul today at all (as the raw data below indicates).
Paul did not show the entry points of the last trade on the signals page. Allowing for that, the average variance between Paul’s signals and my entries was -0.1 pips, so I got slightly better prices than Paul.
Raw Data:
Time | TEC Signal | Scalp 10 | Scalp 15 | Sig2Sig | |
07:04 | Sell | 1.5619 | -15 | -17.6 | -17.6 |
07:21 | Buy | 1.5632 | 10 | 15 | 1.3 |
07:58 | Sell | 1.5636 | -15 | -20 | -24.7 |
08:25 | Buy | 1.56572 | -16.9 | -16.9 | -16.9 |
08:36 | Sell | 1.5644 | 10 | -11.9 | -11.9 |
09:02 | Buy | 1.5651 | 10 | 15 | -1.2 |
08:39 | Sell | 1.5654 | -9.6 | -9.6 | -9.6 |
09:50 | Buy | 1.5665 | -8.7 | -8.7 | -8.7 |
10:01 | Sell | 1.5654 | 10 | 15 | 13.4 |
10:33 | Buy | 1.5637 | -15 | -18.9 | -18.9 |
11:45 | Sell | 1.5618 | 10 | 15 | 14.2 |
12:08 | Buy | 1.5605 | -14 | -14 | -14 |
12:33 | Sell | 1.5594 | -15 | -20 | -21.1 |
12:53 | Buy | 1.5613 | -10.4 | -10.4 | -10.4 |
13:07 | Sell | 1.5604 | -7.4 | -7.4 | -7.4 |
13:24 | Buy | 1.5611 | 10 | 15 | 30.2 |
13:43 | Sell | 1.5642 | -15 | -20 | -21.6 |
14:06 | Buy | 1.5661 | -15 | -5.2 | -5.2 |
15:45 | Sell | 1.5661 | -12.9 | -12.9 | -12.9 |
14:48 | Buy | 1.5671 | -18.2 | -18.2 | -18.2 |
15:11 | Sell | 1.5654 | -14.4 | -14.4 | -14.4 |
15:35 | Buy | ? | -15 | -1.1 | -1.1 |
15:35 | Close | ? | -157.5 | -152.2 | -176.7 |
.
Today’s Summary:
Time Bands | Scalp 10 | Scalp 15 | Signal2Signal | Profit |
6:00 to 9:00 | -26.90 | -51.40 | -69.80 | |
9:00 to 12:00 | -3.30 | +7.80 | -10.80 | |
12:00 to 14:00 | -51.80 | -56.80 | -44.30 | |
14:00 to close | -75.50 | -51.80 | -51.80 | |
Totals | -157.50 | -152.50 | -176.70 | -£,1933 |
.
In Total:
Time Bands | Scalp 10 | Scalp 15 | Signal2Signal | Profit |
6:00 to 9:00 | -48.60 | -88.20 | -126.30 | |
9:00 to 12:00 | +3.20 | +34.30 | +34.40 | |
12:00 to 14:00 | -48.90 | -38.90 | -66.80 | |
14:00 to close | -75.50 | -46.80 | +4.10 | |
Totals | -169.80 | -139.60 | -154.40 | -£1,584 |