Week 1 – to 19th February
I have used a flat £1 stake all week. I will continue to use a £1 stake next week.
Date | Profit % | profit made |
13-Feb | 4.89% | £ 4.89 |
14-Feb | -9.50% | -£ 9.96 |
15-Feb | 4.80% | £ 4.56 |
16-Feb | 7.29% | £ 7.25 |
17-Feb | -4.60% | -£ 4.91 |
18-Feb | -16.26% | -£ 16.56 |
19-Feb | 6.86% | £ 5.85 |
.
Start Bank: £100, Current Bank: £ 91.12.